Exchange Rates
Accurate, up-to-date rates for your transfers between Turkey and Chad
We offer you the best exchange rates, updated continuously around the clock.
Daily Exchange Rates
The latest exchange rates, updated daily
| Currency Pair | Source Rate | Applied Rate | Status |
|---|---|---|---|
| TRY → USD | 0.020410 | 0.021008 | Active |
| USD → TRY | 49.002000 | 48.056000 | Active |
| USD → XAF | 577.780000 | 561.300000 | Active |
| XAF → USD | 0.001730 | 0.001780 | Active |
| TRY → XAF | 11.790800 | 11.770000 | Active |
| XAF → TRY | 0.084810 | 0.084970 | Active |
Exchange Calculator
You will receive
0
1 TRY = 0 XAF
Frequently Asked Questions
Everything you want to know
Rates are continuously updated according to market movement.
Yes, a small fee is charged based on the transfer amount.
The transfer is usually completed within a few minutes.
Yes, all transfers are carried out with the highest security standards.